| Type | Dia | Shaft | Qty(pcs) | Code | Steel | Brass coated | Stainless | Brass |
| 0.3 | 0.3 | 0.3 | 0.3 | |||||
| Cup brush | 75 | 6 | 1 | 9907 | 130 | 230 | 410 | 510 |
| Wheel brush | 38 | 6 | 1 | 130 | 230 | 410 | 510 | |
| Wheel brush | 38 | 6 | 1 | 130 | 230 | 410 | 510 | |
| Wheel brush | 75 | 6 | 1 | 130 | 230 | 410 | 510 | |
| Wheel brush | 75 | 6 | 1 | 130 | 230 | 410 | 510 | |
| Wheel brush | 100 | 6 | 1 | 130 | 230 | 410 | 510 |

English
Deutsch
Español










