| Dia | Arbor Hole |
Face width |
Trim Length |
Max RPM |
Code | Steel | Stainless Steel | Brass coated | Inner | Master | |
| 0.3 | 0.3 | 0.3 | Color box | Blister | carton | ||||||
| 100(4") | 20 | 20 | 21 | 6000 | 37100.2 | 130 | 430 | 330 | 1 | 5 | 60 |
| 125(5") | 20 | 20 | 28 | 8500 | 37125.2 | 130 | 430 | 330 | 1 | 5 | 40 |
| 150 (6") |
32 | 20 | 28 | 6000 | 37150.2 | 130 | 430 | 330 | 1 | 5 | 30 |
| 32 | 25 | 28 | 6000 | 37150.25 | 130 | 430 | 330 | 1 | 5 | 30 | |
| 175 (7") |
32 | 20 | 40 | 6500 | 37175.2 | 130 | 430 | 330 | 1 | 5 | 20 |
| 32 | 25 | 40 | 6500 | 37175.32 | 130 | 430 | 330 | 1 | 5 | 20 | |
| 200 (8") |
32 | 20 | 45 | 4500 | 37200.2 | 130 | 430 | 330 | 1 | 5 | 20 |
| 32 | 25 | 45 | 4500 | 37200.32 | 130 | 430 | 330 | 1 | 5 | 20 | |
| 250(10") | 32 | 25 | 50 | 3600 | 37250.25 | 130 | 430 | 330 | 1 | 5 | 10 |
| 300(12") | 32 | 25 | 75 | 3600 | 37300.25 | 130 | 430 | 330 | 1 | 5 | 10 |

English
Deutsch
Español


.jpg?imageView2/2/w/326/h/326/format/webp/q/75)







