| Dia | Shank size |
Trim length |
Total length |
Code | Steel | Stainless | ||
| 0.2 | 0.2 | 0.2 | 0.2 | |||||
| 6 | 3 | 25 | 90 | TP106 | 115 | 415 | ||
| 8 | 3 | 25 | 90 | TP108 | 115 | 415 | ||
| 10 | 3 | 25 | 90 | TP110 | 115 | 415 | ||
| 12 | 3 | 25 | 90 | TP112 | 115 | 415 | ||
| 16 | 4 | 25 | 90 | TP116 | 115 | 415 | ||
| 19 | 5 | 25 | 90 | TP119 | 115 | 415 | ||
| 22 | 5 | 25 | 90 | TP122 | 115 | 415 | ||
| 25 | 6 | 25 | 90 | TP125 | 120 | 420 | ||
| 28 | 6 | 25 | 90 | TP128 | 120 | 420 | ||
| 32 | 6 | 25 | 90 | TP132 | 120 | 420 | ||

English
Deutsch
Español



.jpg?imageView2/2/w/326/h/326/format/webp/q/75)






